North Eastern Ontario Scuba Divers




Local Lakes - both good and bad.
| Site | Location or GPS coordinates | Comments | Visibility | Toilets | Camping | Beach | Depth |
|---|---|---|---|---|---|---|---|
| Gibson's Lake | 48.453269 N 80.814244 W | Excellent | Fair | None | No | Yes | 60+ |
| Dana Lake (West) | 48.354312 N 81.758961 W | Easy access | Fair | No | No | No | 60+ |
| Dana Lake (East) | 48.385023 N 81.754395 W | Rocks on right, interesting | Fair | No | Yes | Yes | 60+ |
| Clearwater Lake | 48.690055 N 80.990479 W | Access difficult | Good | No | No | No | 100+ |
| Dugwal Pit | 48.597893 N 81.017212 W | Fair | No | No | No | 50+ | |
| Perry Lake | 48.534615 N 80.107155 W | Training site | Fair | Yes | No | Yes | 100+ |
| Aunor Lake (McDonald Lake) | Backroad between Timmins and S. Porcupine | Training site...lots of Perch and Bass | Good | No | No | No | 80+ |
| Green Lake | Greenwater Provincial Park | Excellent - Keep Right | Good | Yes | Yes | Yes | |
| Blue Lake | Greenwater Provincial Park | Difficult entry | Good | Yes | Yes | No | |
| Nellie Lake | Iroquois Falls | Lots of 'stuff' to find | Good | Yes | |||
| Keefer Lake | 48.273755 N 81.786255 W | ||||||
| Watabeag Lake | 48.256671 N 80.572632 W | long dusty road | |||||
| Ferrier Lake | 48.04329 N 81.31678 W | Lots of Fish | Good | No | No | No | |
| Little Star Lake | Near Star Lake and Dana West | Very Interesting. | Fair | ||||
| Emerald Lake | 15 m east of Chapleau on Highway 101 | Training site, good visibility | Good | No | No | Small | 120 + |
| Anima Nippissing Lake | South of Latchford | Easy access | Good | ||||
| Cook's Lake | Highway 144 West | Mudhole | Lousy |

Above photos by Doug Padley
Doug Padley

Underwater Hockey at the Sportsplex




Photo by Ron L. Harrigan.
That's Dave Hall on the left and Rudy Benner on the right. Taken January 2000 on the M.V. Sea Dancer near Providenciales in the Turks & Caicos Islands. The smile is the result ofa week of excellent wall diving. We were typically doing 5 dives a day. Sharks, Rays and lots of other stuff. Maximum depth, 136 feet.
Dave Hall and Ron Harrigan are from Akron Ohio.

Contact me directly for information on local air fills, tank visual & hydro inspections in Timmins.
Check out the new local webpage Go Jump In A Lake Divers Network , lots of great features.

Link to my photographs in Timmins, and from my travels.